| IMO : | 9171060 |
| CALL SIGN : | 3E8419 |
| MMSI : | 352005284 |
| REGISTRY : | PANAMA |
| PORT OF REGISTRY : | PANAMA |
| OWNER : | C. CLAVIGO SHIPPING LTD. Co. / IMO NO: 103712 |
| P&I : | HYDOR |
| H&M : | ANADOLU SIGORTA |
| PLACE OF BUILT : | KOMARNO SHIP YARD-SLOVAKIA |
| BUILT DATE : | 1997 |
| CLASSIFICATION SOCIETY : | TURK LOYDU |
| TYPE : | GENERAL CARGO |
| DWT : | SUMMER. DFT. / DWT / DISPLACEMENT 5.511 M / 3695,2 MT / 4927 MTWINTER. DFT. / DWT / DISPLACEMENT 5.396 M / 3578,2 MT / 4810 MTW.N.A DFT. / DWT / DISPLACEMENT 5.346 M / 3528,2 MT / 4760 MT |
| GROS TON : | 2446 T |
| NET TON : | 1369 T |
| LIGHT SHIP : | 1231,8 T ( WITHIN BULKHEADs 15 x 2 ) |
| FRESH WATER ALOVANCE (FWA) : | 115 mm |
| FREEBOARD : | 1.615 m |
| AIR DRAFT : | FORE MAST: 20,30 m / AFT MAST: 28.132 m |
| LOA : | 87.97 m |
| LPP : | 81.32 m |
| BEAM : | 12,8 m |
| MOULDETH DEPTH : | 7.126 m |
| DRAFT : | 5,8 m |
| HATCH COVERS : | Hydrolic Type |
| BOWTHRUSTER : | Yes, MSODK 2805 - 45 / 185 Kw - 248 Hp |
| SEA AREA : | A1 + A2 + A3 |
EPSILON SHIPPING
CEVIZLI MH. ZUHAL CD. RITIM ISTANBUL NO:46 A5 BLOK D:89
MALTEPE / ISTANBUL / TURKIYE
--
ALTAYCESME MH. SAMANYOLU SK. MECIT VARLI APT. NO:19 D:15
MALTEPE / ISTANBUL / TURKIYE
Phone : +90 216 441 60 62
Management E-Mail : ops @ epsilonshipping.com
Chartering E-Mail : operation @ epsilonshipping.com // chartering @ epsilonshipping.com